Various – The Woodstock Generation
Label: Crimson – CRIMCD191
Format: CD, Compilation
Country: UK
Genre: Rock, Pop, Folk, World, & Country
Tracklist
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| 1 | –The Flowerpot Men* | Let's Go To San Francisco Written-By – Carter/Lewis* | 3:37 |
| 2 | –The Zombies | She's Not There Written-By – Argent* | 2:22 |
| 3 | –The Turtles | She'd Rather Be With Me Written-By – Bonner* | 2:18 |
| 4 | –The Mamas And The Papas* | California Dreamin' Written By – Phillips/PhillipsWritten-By – John Phillips, Phillips* | 2:39 |
| 5 | –Procol Harum | A Whiter Shade Of Pale Written By – Brooker/ReidWritten-By – Brooker*, Reid* | 4:03 |
| 6 | –David McWilliams | The Days Of Pearly Spencer Written-By – McWilliams* | 2:34 |
| 7 | –Matthews' Southern Comfort | Woodstock Written-By – Mitchell* | 4:28 |
| 8 | –The Beach Boys | Do It Again Written By – Wilson/LoveWritten-By – Wilson*, Love* | 2:28 |
| 9 | –The Small Faces* | Here Comes The Nice Written By – Marriott/LaneWritten-By – Ronnie Lane, Marriott* | 3:02 |
| 10 | –The Yardbirds | Over Under Sideways Down Written By – Relf/McCarty/Dreja/Beck/Samwell-SmithWritten-By – Dreja*, Beck*, McCarty*, Relf*, Samwell-Smith* | 2:23 |
| 11 | –Status Quo | Pictures Of Matchstick Men Written-By – Rossi* | 3:08 |
| 12 | –Canned Heat | Going Up The Country Written-By – Wilson* | 2:50 |
| 13 | –Donovan | Universal Soldier Written-By – Sainte-Marie* | 2:11 |
| 14 | –Jim Croce | I'll Have To Say I Love You In A Song Written-By – Croce* | 2:31 |
| 15 | –Amen Corner | Hello Suzie Written By – Wood | 2:38 |
| 16 | –The Animals | It's My Life Written By – Atkins/DErrico | 3:05 |
| 17 | –The Move | Night Of Fear Written-By – Wood* | 2:12 |
| 18 | –The Hollies | He Ain't Heavy, He's My Brother Written By – Russell/ScottWritten-By – Russell*, Scott* | 4:16 |
| 19 | –Fleetwood Mac | Man Of The World Written-By – Green* | 2:48 |
| 20 | –The Nice | America Written By – Bernstein/Sondheim/Emerson/Olist/Davison/JacksonWritten-By – Olist*, Emerson*, Jackson*, Bernstein*, Sondheim* | 6:21 |

